på tapp:
Heartbeat | 79:- | |
Modern Ljus Lager | 5,2% | Dunder & Krut |
The Coldness | 89:- | |
Cold IPA | 6,5% | Unibärsum |
BesserWeisser | 89:- | |
Veteöl | 5,5% | Stockholm Brewing Co |
Hop Hog | 89:- | |
New England IPA | 6,1% | Hop Notch Brewing Co |
Organic West Coast IPA | 89:- | |
West Coast IPA | 6,5% | Stockholm Brewing Co |
Kaos #14 | 99:- | |
New England IPA | 6,5% | Northern Exposure |
Generation | 79:- | |
Engelsk IPA | 6,0% | Adelsö Bryggeri |
Southland | 99:- | |
New England IPA | 5,8% | Northern Exposure |
Bro Code | 89:- | |
Pale Ale | 5,3% | PKLK Bryggeri |
Michel's Sour | 99:- | |
Sur Farmhouse Ale | 7,7% | Stockholm Brewing Co / New Belgium Brewing Co |
snart på tapp:
Elderflower Power | 89:- | |
Amerikansk IPA | 5,8% | Hop Notch Brewing Co |
Unicorn Sauce | 89:- | |
New England IPA | 6,5% | Hop Notch Brewing Co |
Key to Cellar | 89:- | |
Sur Farmhouse Ale | 5,0% | Stockholm Brewing Co |
Jammin' | 99:- | |
Oud Bruin | 5,7% | Stockholm Brewing Co / Duckpond |