på tapp:
Budvar Original | 40cl | 75:- | |
Tjeckisk Pilsner | 5,0% | Budějovický Budvar | České Budějovice, CZ |
Little Ripper | 33cl | 79:- | |
Modern Ljus Lager | 4,8% | Dunder & Krut | Stockholm, SE |
Kaos #16 | 33cl | 99:- | |
New England IPA | 6,5% | Northern Exposure | Stockholm, SE |
Ekerö IPA | 33cl | 89:- | |
IPA | 6,5% | Ekerö Brygghus | Stockholm, SE |
Double Mouteka Chroma | 20cl | 85:- | |
DIPA | 8,2% | Omnipollo / Other Half | Stockholm, SE / New York, US |
Murphy's Irish Stout | 40cl | 69:- | |
Irish Stout | 4,0% | Murphy's | Cork, IE |
Spring Weiss | 40cl | 99:- | |
Veteöl | 6,6% | Sigtuna Brygghus | Stockholm, SE |
Agamemnon Maple Blueberry | 20cl | 99:- | |
Imperial Stout | 11,5% | Omnipollo | Stockholm, SE |
Empress IPA | 33cl | 79:- | |
IPA | 6,0% | Södra Maltfabriken | Stockholm, SE |
Key to the Cellar | 33cl | 89:- | |
Sur Farmhouse Ale | 5,0% | Stockholm Brewing Co | Stockholm, SE |
snart på tapp:
Feel the Pain | 33cl | 89:- | |
West Coast IPA | 6,0% | Unibärsum | Stockholm, SE |
Noa Pecan Mudcake | 20cl | 89:- | |
Imperial Stout | 11,0% | Omnipollo | Stockholm, SE |
Abt 12 | 20cl | 75:- | |
Kvadrupel | 10,0% | Brouwerij St. Barnardus | Watou, BE |
Sigtuna Session IPA | 40cl | 79:- | |
Session IPA | 4,5% | Sigtuna Brygghus | Stockholm, SE |
Springbird | 33cl | 85:- | |
IPA | 7,0% | Fjäderholmarnas Bryggeri | Stockholm, SE |
Pleroma Blueberry Passion | 20cl | 79:- | |
Pastry Sour | 6,0% | Omnipollo | Stockholm, SE |